TM
Tim Moore
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Mar 23, 2026 | Cracker Barrel Old Coun | — | $15,001 - | |
| Mar 20, 2026 | LGI Homes, Inc. - Comm | — | $15,001 - | |
| Mar 19, 2026 | LGI Homes, Inc. - Comm | — | $50,001 - | |
| Mar 18, 2026 | LGI Homes, Inc. - Comm | — | $15,001 - | |
| Mar 17, 2026 | Krispy Kreme, Inc. - Com | — | $15,001 - | |
| Mar 12, 2026 | LGI Homes, Inc. - Comm | — | $15,001 - | |
| Mar 12, 2026 | The Simply Good Foods | — | $1,001 - $15,000 | |
| Mar 12, 2026 | Harley-Davidson, Inc. C | — | $15,001 - | |
| Feb 18, 2026 | Coinbase Global, Inc. - 3 | — | $1,001 - $15,000 | |
| Feb 12, 2026 | Krispy Kreme, Inc. - Co | — | $1,001 - $15,000 | |
| Feb 11, 2026 | The Simply Good Foods | — | $15,001 - | |
| Feb 5, 2026 | Genprex, Inc. - Common | — | $1,001 - $15,000 | |
| Feb 3, 2026 | The Simply Good Foods | — | $15,001 - | |
| Jan 30, 2026 | AT&T Inc. (T) [ST] | T | $15,001 - | |
| Jan 30, 2026 | Verizon Communication | — | $15,001 - | |
| Jan 23, 2026 | Harley-Davidson, Inc. C | — | $15,001 - | |
| Jan 9, 2026 | AT&T Inc. (T) | T | $15,001 - | |
| Jan 5, 2026 | Hyster-Yale, I | — | $15,001 - | |
| Jan 5, 2026 | Cracker Barrel | — | $50,001 - | |
| Dec 31, 2025 | Cracker Barrel Old Count | — | $15,001 - | |
| Dec 31, 2025 | Hyster-Yale, I | — | $15,001 - | |
| Dec 18, 2025 | Harley-Davidson, Inc. Co | — | $15,001 - | |
| Dec 18, 2025 | Genprex, Inc. - Common | — | $1,001 - $15,000 |
Page 1 of 1 · 23 trades