
Suzan DelBene
D
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Jan 13, 2026 | Wisconsin ST | — | $15,001 - | |
| Jan 13, 2026 | Illinois ST Sale | — | $15,001 - | |
| Jan 13, 2026 | Maryland ST D | — | $15,001 - | |
| Jan 13, 2026 | Arizona Indl D | — | $15,001 - | |
| Jan 13, 2026 | North Dakota | — | $15,001 - | |
| Jan 13, 2026 | Philadelphia P | — | $15,001 - | |
| Jan 13, 2026 | Southeast Ene | — | $15,001 - | |
| Jan 13, 2026 | Spring TX Isd | — | $15,001 - | |
| Jan 13, 2026 | Tarrant CNTY | — | $50,001 - | |
| Jan 13, 2026 | Triborough Bri | — | $15,001 - | |
| Jan 13, 2026 | TX Trans Com | — | $15,001 - | |
| Jan 13, 2026 | University Kan | — | $50,001 - | |
| Jan 13, 2026 | Washington ST | — | $50,001 - | |
| Jan 6, 2026 | New York NY | — | $250,001 - |
Page 1 of 1 · 14 trades