
Richard Allen
R
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Feb 19, 2026 | Intuit Inc. - Com | — | $1,001 - $15,000 | |
| Feb 19, 2026 | Taiwan Semicon | — | $1,001 - $15,000 | |
| Feb 19, 2026 | Kinder Morgan, | — | $1,001 - $15,000 | |
| Feb 18, 2026 | US Treasury Not | — | $50,001 - | |
| Feb 18, 2026 | Intuit Inc. - Com | — | $15,001 - | |
| Jan 26, 2026 | US Treasury | — | $100,001 - | |
| Jan 14, 2026 | American Wa | — | $50,001 - | |
| Jan 14, 2026 | S&P Global In | — | $15,001 - | |
| Jan 14, 2026 | Paychex, Inc. | — | $15,001 - |
Page 1 of 1 · 9 trades