
Nancy Pelosi
D
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Jan 16, 2026 | Tempus AI, In | — | $50,001 - | |
| Jan 16, 2026 | AllianceBernstein Ho | — | $1,000,001 - | |
| Jan 16, 2026 | Amazon.com, I | — | $500,001 - | |
| Jan 16, 2026 | Alphabet Inc. - Class | — | $500,001 - | |
| Jan 16, 2026 | NVIDIA Corpo | — | $250,001 - | |
| Jan 16, 2026 | Vistra Corp. | — | $100,001 - | |
| Jan 2, 2026 | Versant Medi | — | $15.00 | |
| Dec 30, 2025 | PayPal Holdin | — | $250,001 - | |
| Dec 30, 2025 | Walt Disney | — | $1,000,001 - | |
| Dec 30, 2025 | Alphabet Inc. - Class | — | $250,001 - | |
| Dec 30, 2025 | Alphabet Inc. - Class | — | $1,000,001 - | |
| Dec 30, 2025 | Amazon.com, Inc. - C | — | $100,001 - | |
| Dec 30, 2025 | Apple Inc. - Co | — | $250,001 - | |
| Dec 30, 2025 | Apple Inc. - Co | — | $5,000,001 - | |
| Dec 30, 2025 | NVIDIA Corpo | — | $100,001 - | |
| Dec 24, 2025 | NVIDIA Corpo | — | $1,000,001 - | |
| Dec 24, 2025 | Apple Inc. - Co | — | $5,000,001 - | |
| Dec 24, 2025 | Amazon.com, Inc. - C | — | $1,000,001 - |
Page 1 of 1 · 18 trades