
Kevin Hern
R
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Mar 24, 2026 | Exact Scienc | — | $1,001 - $15,000 | |
| Mar 20, 2026 | T. Rowe Pric | — | $15,001 - $50,000 | |
| Mar 20, 2026 | Prologis, Inc | — | $50,001 - | |
| Mar 20, 2026 | Medtronic p | — | $15,001 - $50,000 | |
| Mar 18, 2026 | SmartStop S | — | $500,001 - | |
| Mar 17, 2026 | Kenvue Inc. | — | $15,001 - $50,000 | |
| Mar 17, 2026 | Invesco Ltd | — | $15,001 - $50,000 | |
| Mar 17, 2026 | Becton, Dick | — | $15,001 - $50,000 | |
| Mar 17, 2026 | Blackrock M | — | $50,001 - | |
| Mar 17, 2026 | Cognizant Te | — | $15,001 - $50,000 | |
| Mar 17, 2026 | Comcast Cor | — | $15,001 - $50,000 | |
| Mar 16, 2026 | Progress Sof | — | $50,001 - | |
| Mar 16, 2026 | IQVIA Hold | — | $50,001 - | |
| Mar 16, 2026 | Accenture pl | — | $250,001 - | |
| Mar 5, 2026 | ICON plc - O | — | $100,001 - |
Page 1 of 1 · 15 trades