
Kelly Louise Morrison
D
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Mar 15, 2026 | StarCloud [OI] | OI | $15,001 - $50,000 | |
| Mar 15, 2026 | Andersen Corpo | — | $100,001 - | |
| Mar 9, 2026 | Saronic Techn | — | $15,001 - | |
| Mar 8, 2026 | The Magnum I | — | $1,001 - $15,000 | |
| Mar 8, 2026 | Arthur J. Galla | — | $15,001 - | |
| Mar 8, 2026 | Arthur J. Galla | — | $1,001 - $15,000 | |
| Feb 11, 2026 | HM Companie | — | $1,001 - $15,000 | |
| Feb 11, 2026 | Axiom Quant I | — | $15,001 - | |
| Jan 29, 2026 | Sygaldry Techno | — | $15,001 - | |
| Jan 29, 2026 | Aalo Atomics [O | — | $15,001 - | |
| Jan 20, 2026 | Andersen Corpo | — | $250,001 - | |
| Jan 20, 2026 | CogniChip, Inc. | — | $15,001 - | |
| Jan 20, 2026 | Varda Space Ind | — | $15,001 - | |
| Jan 20, 2026 | Modak Commun | — | $15,001 - | |
| Dec 22, 2025 | FluxAI [OI] | OI | $15,001 - $50,000 | |
| Dec 22, 2025 | Cavall [OI] | OI | $1,001 - $15,000 | |
| Oct 15, 2025 | Andersen Corpo | — | $50,001 - | |
| Sep 15, 2025 | Andersen Corpo | — | $100,001 - | |
| Jun 15, 2025 | Andersen Corpo | — | $250,001 - | |
| Mar 15, 2025 | Andersen Corpo | — | $250,001 - | |
| Jan 20, 2025 | Andersen Corpo | — | $500,001 - |
Page 1 of 1 · 21 trades