
Byron Donalds
R
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Mar 20, 2026 | Netflix, Inc. - | — | ||
| Mar 20, 2026 | The Trade De | — | ||
| Mar 13, 2026 | PayPal Holdin | — | ||
| Feb 10, 2026 | Brown & Bro | — | ||
| Feb 10, 2026 | PayPal Hold | — | ||
| Feb 10, 2026 | ServiceNow, | — | ||
| Feb 10, 2026 | The Trade Des | — | $1,001 - $15,000 | |
| Jan 8, 2026 | Howmet Aerospace Inc | — | $1,001 - $15,000 | |
| Jan 8, 2026 | Bitcoin (CRYPTO:BTC) | — | $1,001 - $15,000 | |
| Jan 8, 2026 | The Trade Desk, Inc. - | — | $1,001 - $15,000 | |
| Jan 8, 2026 | Parker-Hannifin Corpo | — | $1,001 - $15,000 | |
| Dec 18, 2025 | Bitcoin (BTC) | BTC | $50,001 - | |
| Dec 4, 2025 | Abbott Labora | — | $1,001 - $15,000 | |
| Dec 4, 2025 | Comfort Syste | — | $1,001 - $15,000 |
Page 1 of 1 · 14 trades