
August Lee Pfluger
R
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Mar 13, 2026 | Dorchester | — | $15,001 - | |
| Mar 13, 2026 | Amerco - Ser | — | $15,001 - | |
| Mar 13, 2026 | Berkshire H | — | $15,001 - | |
| Mar 13, 2026 | Viper Energ | — | $15,001 - | |
| Mar 13, 2026 | Enterprise P | — | $15,001 - | |
| Mar 13, 2026 | Kimbell Roy | — | $15,001 - | |
| Dec 16, 2025 | Liberty Media | — | $1,001 - $15,000 |
Page 1 of 1 · 7 trades