
Thomas Kean
R
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Mar 31, 2026 | Amcor plc Or | — | $1,001 - $15,000 | |
| Mar 26, 2026 | S&P Global Inc. | — | $15,001 - | |
| Mar 26, 2026 | Pepsico, Inc. | — | $15,001 - | |
| Mar 26, 2026 | Linde plc - O | — | $1,001 - $15,000 | |
| Mar 26, 2026 | Johnson & Jo | — | $1,001 - $15,000 | |
| Mar 26, 2026 | First Citizens | — | $1,001 - $15,000 | |
| Mar 26, 2026 | Chubb Limite | — | $15,001 - | |
| Mar 10, 2026 | Waters Corpora | — | $1,001 - $15,000 | |
| Feb 18, 2026 | U.S. Treasury | — | $50,001 - | |
| Feb 18, 2026 | Linde plc - Or | — | $1,001 - $15,000 | |
| Feb 13, 2026 | Waters Corpo | — | $1,001 - $15,000 | |
| Feb 5, 2026 | First Citizens | — | $1,001 - $15,000 | |
| Feb 5, 2026 | Alphabet Inc. | — | $15,001 - | |
| Jan 29, 2026 | Abbott Labora | — | $1,001 - $15,000 | |
| Jan 23, 2026 | Stryker Corpo | — | $15,001 - | |
| Jan 23, 2026 | Microsoft Cor | — | $1,001 - $15,000 | |
| Jan 23, 2026 | Markel Group | — | $15,001 - | |
| Jan 23, 2026 | Johnson & Joh | — | $15,001 - | |
| Jan 7, 2026 | General Motor | — | $1,001 - $15,000 |
Page 1 of 1 · 19 trades