
Scott Peters
D
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Feb 19, 2026 | U. S. Treasury | — | $500,001 - | |
| Feb 13, 2026 | Stepstone Tact | — | $1,001 - $15,000 | |
| Feb 4, 2026 | Kent Street O& | — | $100,001 - | |
| Feb 3, 2026 | Valo Ventures | — | $50,001 - | |
| Jan 21, 2026 | Regeneration | — | $15,001 - | |
| Jan 21, 2026 | Valo Ventures | — | $15,001 - | |
| Jan 14, 2026 | Solace Health | — | $250,001 - | |
| Dec 29, 2025 | U.S Treasury | — | $100,001 - | |
| Dec 26, 2025 | U.S Treasury | — | $100,001 - | |
| Dec 19, 2025 | Allocate Prem | — | $15,001 - | |
| Dec 19, 2025 | Allocate Alph | — | $1,001 - $15,000 | |
| Dec 8, 2025 | U.S Treasury | — | $50,001 - | |
| Dec 4, 2025 | U.S Treasury | — | $50,001 - |
Page 1 of 1 · 13 trades