
Rick Larsen
D
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Apr 7, 2026 | Westinghouse | — | $1,001 - $15,00 | |
| Apr 7, 2026 | American Wat | — | ||
| Apr 7, 2026 | Broadridge Fin | — | ||
| Apr 7, 2026 | Carrier Global | — | ||
| Apr 7, 2026 | Caseys Genera | — | ||
| Apr 7, 2026 | NextEra Energ | — | $1,001 - $15,00 | |
| Apr 7, 2026 | Paychex, Inc. - | — | $1,001 - $15,00 | |
| Apr 7, 2026 | Sonida Senior | — | $1,001 - $15,00 | |
| Apr 7, 2026 | American Exp | — | ||
| Mar 31, 2026 | Sonida Senior | — | $1,001 - $15,00 | |
| Mar 31, 2026 | CNL Healthca | — | $1,001 - $15,00 | |
| Jan 7, 2026 | Mondelez Intern | — | ||
| Jan 7, 2026 | Essex Property T | — | ||
| Jan 7, 2026 | Darden Restaur | — | ||
| Jan 7, 2026 | Verisk Analytics | — | ||
| Jan 7, 2026 | Meta Platforms, | — |
Page 1 of 1 · 16 trades