MK
Mike Kelly
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Mar 18, 2026 | Arizona St Transprtn Brd High | — | $100,001 - | |
| Mar 11, 2026 | Minneapolis-Saint Paul MN Me | — | $15,001 - | |
| Feb 23, 2026 | Rhode Islan | — | $15,001 - | |
| Feb 19, 2026 | South Caroli | — | $15,001 - | |
| Feb 5, 2026 | Cook Cnty IL | — | $100,001 - | |
| Jan 20, 2026 | N TX Tollway | — | $15,001 - | |
| Jan 2, 2026 | Florida St Hsg | — | $1,001 - $15,000 |
Page 1 of 1 · 7 trades