MM
Max Miller
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Mar 13, 2026 | Riverside Acc | — | $1,001 - $15,000 | |
| Mar 13, 2026 | Alpine Invest | — | $1,001 - $15,000 | |
| Mar 3, 2026 | Trimer Capit | — | $707.21 | |
| Feb 27, 2026 | New Water C | — | $318.74 | |
| Feb 27, 2026 | New Water C | — | $1,001 - $15,000 | |
| Jan 7, 2026 | Alpine Investo | — | ||
| Jan 7, 2026 | GLAS Funds, L | — |
Page 1 of 1 · 7 trades