
Donald Sternoff Beyer
D
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Jan 29, 2026 | University Wash | — | $15,001 - | |
| Jan 20, 2026 | Madison Conn G | — | $50,001 - | |
| Jan 15, 2026 | Virginia St Pub | — | $50,001 - | |
| Jan 7, 2026 | Ohio St Gen Obl | — | $15,001 - | |
| Dec 18, 2025 | Madison Conn | — | $50,001 - | |
| Dec 18, 2025 | King CNTY Wa | — | $15,001 - | |
| Dec 10, 2025 | Virginia ST 4.0 | — | $50,001 - |
Page 1 of 1 · 7 trades