
Dan Newhouse
R
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Dec 31, 2025 | Royal Caribbe | — | $1,001 - $15,000 | |
| Dec 31, 2025 | Broadridge F | — | ||
| Dec 31, 2025 | Synopsys, Inc. | — | $1,001 - $15,000 | |
| Dec 31, 2025 | Tennessee Gas | — | $1,001 - $15,000 | |
| Dec 11, 2025 | Charles Schw | — | ||
| Dec 11, 2025 | Dollar Genera | — | $1,001 - $15,000 | |
| Dec 11, 2025 | Alphabet Inc | — | ||
| Dec 11, 2025 | Magna Interna | — | $1,001 - $15,000 | |
| Dec 11, 2025 | NXP Semicon | — | $1,001 - $15,000 | |
| Dec 11, 2025 | Palo Alto Netw | — | $1,001 - $15,000 | |
| Dec 11, 2025 | Starbucks Cor | — | $1,001 - $15,000 | |
| Dec 11, 2025 | lululemon athl | — | $1,001 - $15,000 | |
| Dec 11, 2025 | Blackstone I | — | ||
| Dec 11, 2025 | Broadcom In | — | ||
| Dec 11, 2025 | Brown & Bro | — |
Page 1 of 1 · 15 trades