
Cleo Fields
D
house
This tool shows statistical correlations between stock trades and government announcements. Correlation does not constitute a legal determination of wrongdoing.
Last updated: April 24, 2026 at 9:55 PM UTC
Trade History
| Date | Asset Name | Ticker | Type | Amount Range |
|---|---|---|---|---|
| Feb 12, 2026 | Apple Inc. - | — | $1,001 - $ | |
| Feb 3, 2026 | Micron Tech | — | $100,001 | |
| Feb 3, 2026 | Meta Platfor | — | $100,001 | |
| Feb 3, 2026 | Advanced M | — | $50,001 - | |
| Feb 3, 2026 | Lam Researc | — | $15,001 - | |
| Feb 3, 2026 | Alphabet Inc | — | $100,001 | |
| Jan 20, 2026 | Meta Platforms | — | $50,001 - | |
| Jan 20, 2026 | Alphabet Inc. - | — | $100,001 - | |
| Jan 20, 2026 | IREN Limited - | — | $50,001 - | |
| Jan 20, 2026 | Netflix, Inc. - C | — | $50,001 - | |
| Jan 12, 2026 | Alphabet Inc. - | — | $1,001 - $15,000 | |
| Jan 8, 2026 | Taiwan Semico | — | $1,001 - $15,000 | |
| Dec 26, 2025 | IREN Limited | — | $50,001 - | |
| Dec 26, 2025 | FIGMA INC C | — | $15,001 - | |
| Dec 26, 2025 | FIGMA INC C | — | $1,001 - $15,000 | |
| Dec 26, 2025 | Opendoor Tec | — | $1,001 - $15,000 | |
| Dec 26, 2025 | Alphabet Inc. - | — | $50,001 - |
Page 1 of 1 · 17 trades